<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Site Meter fails to allow page viewing in Internet Explorer 7 (Update! tracking code fix)</title>
	<link>http://www.makeyougohmm.com/20080802/5268/</link>
	<description>Technology, music, video, art, news, reviews and muse on the web</description>
	<pubDate>Sun, 21 Mar 2010 20:08:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Felipe</title>
		<link>http://www.makeyougohmm.com/20080802/5268/#comment-796005</link>
		<author>Felipe</author>
		<pubDate>Sat, 02 Aug 2008 18:52:39 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20080802/5268/#comment-796005</guid>
		<description>Ouch! That's why I developed my own web analyitcs app: i-stats.com and Google Analytics is NOT real-time (I have no idea how they can get away with that), so if you use Google Analytics and your site is mentioned on a high traffic blog, you won't know until a day or so later...</description>
		<content:encoded><![CDATA[<p>Ouch! That&#8217;s why I developed my own web analyitcs app: i-stats.com and Google Analytics is NOT real-time (I have no idea how they can get away with that), so if you use Google Analytics and your site is mentioned on a high traffic blog, you won&#8217;t know until a day or so later&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apology to VTOR readers using IE 7 plus new feature added &#187; VTOR - Virtual TO Reality</title>
		<link>http://www.makeyougohmm.com/20080802/5268/#comment-795996</link>
		<author>Apology to VTOR readers using IE 7 plus new feature added &#187; VTOR - Virtual TO Reality</author>
		<pubDate>Sat, 02 Aug 2008 15:55:50 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20080802/5268/#comment-795996</guid>
		<description>[...] just shared the details of the Site Meter problem at MakeYouGoHmm, but wanted to apologize to the 43% of VTOR readers according to Site Meter who couldn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] just shared the details of the Site Meter problem at MakeYouGoHmm, but wanted to apologize to the 43% of VTOR readers according to Site Meter who couldn&#8217;t [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TDavid</title>
		<link>http://www.makeyougohmm.com/20080802/5268/#comment-795991</link>
		<author>TDavid</author>
		<pubDate>Sat, 02 Aug 2008 15:19:35 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20080802/5268/#comment-795991</guid>
		<description>Very handy link, Luboš, thank you for sharing! EDIT: I updated the post above to link directly to your post.</description>
		<content:encoded><![CDATA[<p>Very handy link, Luboš, thank you for sharing! EDIT: I updated the post above to link directly to your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luboš Motl</title>
		<link>http://www.makeyougohmm.com/20080802/5268/#comment-795990</link>
		<author>Luboš Motl</author>
		<pubDate>Sat, 02 Aug 2008 15:13:00 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20080802/5268/#comment-795990</guid>
		<description>If you wanted to change your mind, this is a &lt;a href="http://motls.blogspot.com/2008/08/fix-internet-explorer-7-with-sitemeter.html" rel="nofollow"&gt;good description&lt;/a&gt; (click!) of the reasons and a few proposed fixes. For example, moving the Sitemeter counter to the very bottom of the page will make it work.</description>
		<content:encoded><![CDATA[<p>If you wanted to change your mind, this is a <a href="http://motls.blogspot.com/2008/08/fix-internet-explorer-7-with-sitemeter.html">good description</a> (click!) of the reasons and a few proposed fixes. For example, moving the Sitemeter counter to the very bottom of the page will make it work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
