<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Proof that GOOGle is evil</title>
	<link>http://www.makeyougohmm.com/20071023/4882/</link>
	<description>Technology, music, video, art, news, reviews and muse on the web</description>
	<pubDate>Fri, 25 Jul 2008 12:35:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Google&#8217;s heerschappij &#124; julesj</title>
		<link>http://www.makeyougohmm.com/20071023/4882/#comment-688024</link>
		<author>Google&#8217;s heerschappij &#124; julesj</author>
		<pubDate>Wed, 19 Dec 2007 15:30:26 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20071023/4882/#comment-688024</guid>
		<description>[...] wel een gevaar opleveren op het moment dat Google besluit hun &#8216;do no evil&#8216;-filosofie overboord te gooien en nu nóg meer geld uit al die data te kloppen (waarvan ik dit toch eigenlijk al een [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] wel een gevaar opleveren op het moment dat Google besluit hun &#8216;do no evil&#8216;-filosofie overboord te gooien en nu nóg meer geld uit al die data te kloppen (waarvan ik dit toch eigenlijk al een [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis riley</title>
		<link>http://www.makeyougohmm.com/20071023/4882/#comment-663099</link>
		<author>Dennis riley</author>
		<pubDate>Sat, 10 Nov 2007 14:54:18 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20071023/4882/#comment-663099</guid>
		<description>No no, its not the number of the beast that has proven Google is evil, its there recent Pr drops to websites selling links.  They think they own the internet</description>
		<content:encoded><![CDATA[<p>No no, its not the number of the beast that has proven Google is evil, its there recent Pr drops to websites selling links.  They think they own the internet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Sharing: 10/31/07 &#187; Webomatica - Technology and Entertainment Digest</title>
		<link>http://www.makeyougohmm.com/20071023/4882/#comment-655110</link>
		<author>Link Sharing: 10/31/07 &#187; Webomatica - Technology and Entertainment Digest</author>
		<pubDate>Wed, 31 Oct 2007 20:39:44 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20071023/4882/#comment-655110</guid>
		<description>[...] Proof that Google is evil. This isn&#8217;t really a problem anymore as the stock just cracked $700. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Proof that Google is evil. This isn&#8217;t really a problem anymore as the stock just cracked $700. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smartass</title>
		<link>http://www.makeyougohmm.com/20071023/4882/#comment-651017</link>
		<author>Smartass</author>
		<pubDate>Fri, 26 Oct 2007 22:34:42 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20071023/4882/#comment-651017</guid>
		<description>Devil's number is 616.

btw. i had to type "suicide" in the box below.</description>
		<content:encoded><![CDATA[<p>Devil&#8217;s number is 616.</p>
<p>btw. i had to type &#8220;suicide&#8221; in the box below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Stock Hits $666.66</title>
		<link>http://www.makeyougohmm.com/20071023/4882/#comment-649179</link>
		<author>Google Stock Hits $666.66</author>
		<pubDate>Wed, 24 Oct 2007 18:32:26 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20071023/4882/#comment-649179</guid>
		<description>[...] is a fear of the number 666. Hmm caught a screenshot when today the Google stock price momentarily struck $666.66! Found via [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is a fear of the number 666. Hmm caught a screenshot when today the Google stock price momentarily struck $666.66! Found via [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Google Stock For The Devil &#187; InsideGoogle-part of the Blog News Channel</title>
		<link>http://www.makeyougohmm.com/20071023/4882/#comment-649173</link>
		<author>&#187; Google Stock For The Devil &#187; InsideGoogle-part of the Blog News Channel</author>
		<pubDate>Wed, 24 Oct 2007 17:37:30 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20071023/4882/#comment-649173</guid>
		<description>[...] GOOG hit a per-share price of $666.66 yesterday and multiple times today, proving that Google owes its success to the devil. So close to Halloween? It can&#8217;t be a coincidence! (via TDavid) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] GOOG hit a per-share price of $666.66 yesterday and multiple times today, proving that Google owes its success to the devil. So close to Halloween? It can&#8217;t be a coincidence! (via TDavid) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
