<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: On day 74 a million iPhones sold, an average of 13,513 sold per day</title>
	<link>http://www.makeyougohmm.com/20070910/4786/</link>
	<description>Technology, music, video, art, news, reviews and muse on the web</description>
	<pubDate>Sat, 20 Mar 2010 14:44:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Bill</title>
		<link>http://www.makeyougohmm.com/20070910/4786/#comment-633775</link>
		<author>Bill</author>
		<pubDate>Wed, 12 Sep 2007 00:03:16 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20070910/4786/#comment-633775</guid>
		<description>well if its any indication I got mine the day after the price dropped!!! Go iphone go  ps the keyboard isnt that bad.</description>
		<content:encoded><![CDATA[<p>well if its any indication I got mine the day after the price dropped!!! Go iphone go  ps the keyboard isnt that bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TDavid</title>
		<link>http://www.makeyougohmm.com/20070910/4786/#comment-633677</link>
		<author>TDavid</author>
		<pubDate>Mon, 10 Sep 2007 18:45:09 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20070910/4786/#comment-633677</guid>
		<description>Yeah, that's some messed up math Ravi, lol. Corrected, thanks.</description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s some messed up math Ravi, lol. Corrected, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://www.makeyougohmm.com/20070910/4786/#comment-633676</link>
		<author>Ravi</author>
		<pubDate>Mon, 10 Sep 2007 18:33:54 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20070910/4786/#comment-633676</guid>
		<description>"700,000 / 71 days
= 58,333 iPhones sold per day"

I think you mean 9,858 iPhones sold per day.  At your rate, that'd be more than 4 million sold already, or more than 1 iPhone per 100 people in the US :-).  It'll get there someday, just not yet ;-).

Great site, keep up the good work.</description>
		<content:encoded><![CDATA[<p>&#8220;700,000 / 71 days<br />
= 58,333 iPhones sold per day&#8221;</p>
<p>I think you mean 9,858 iPhones sold per day.  At your rate, that&#8217;d be more than 4 million sold already, or more than 1 iPhone per 100 people in the US :-).  It&#8217;ll get there someday, just not yet ;-).</p>
<p>Great site, keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
