<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Myers-Briggs Personality labels me an INFJ, what about you?</title>
	<link>http://www.makeyougohmm.com/20070810/4681/</link>
	<description>Technology, music, video, art, news, reviews and muse on the web</description>
	<pubDate>Tue, 07 Oct 2008 09:12:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Scott Hallford</title>
		<link>http://www.makeyougohmm.com/20070810/4681/#comment-634509</link>
		<author>Scott Hallford</author>
		<pubDate>Fri, 14 Sep 2007 02:31:38 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20070810/4681/#comment-634509</guid>
		<description>I was an INTJ.  Pretty dead-on, that.  I don't put too much stock in these things, but it's fun to find one that is seemingly accurate.  The problem with what "seems to be" is that it isn't always "what is."

Fun link.</description>
		<content:encoded><![CDATA[<p>I was an INTJ.  Pretty dead-on, that.  I don&#8217;t put too much stock in these things, but it&#8217;s fun to find one that is seemingly accurate.  The problem with what &#8220;seems to be&#8221; is that it isn&#8217;t always &#8220;what is.&#8221;</p>
<p>Fun link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Nicholls</title>
		<link>http://www.makeyougohmm.com/20070810/4681/#comment-623682</link>
		<author>David Nicholls</author>
		<pubDate>Fri, 17 Aug 2007 22:50:58 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20070810/4681/#comment-623682</guid>
		<description>Re:INFJs as Conspiracy Theorists. I think INFJs are likely to get paranoid when stressed or immature, just as other types are likely to become psychopathic (say ESTP), narcissistic (probably ENTJ or ENFJ)or obsessive compulsive(ESFJ)in similar circumstances. Not necessarily anything to worry about. 
I (an INFJ) have been a bit of a paranoid conspiracy theorist at times but there are plenty of days I love (almost) everyone.</description>
		<content:encoded><![CDATA[<p>Re:INFJs as Conspiracy Theorists. I think INFJs are likely to get paranoid when stressed or immature, just as other types are likely to become psychopathic (say ESTP), narcissistic (probably ENTJ or ENFJ)or obsessive compulsive(ESFJ)in similar circumstances. Not necessarily anything to worry about.<br />
I (an INFJ) have been a bit of a paranoid conspiracy theorist at times but there are plenty of days I love (almost) everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Nicholls</title>
		<link>http://www.makeyougohmm.com/20070810/4681/#comment-623512</link>
		<author>David Nicholls</author>
		<pubDate>Fri, 17 Aug 2007 06:56:13 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20070810/4681/#comment-623512</guid>
		<description>I am an infj,(perhaps a bit of an infp esp when younger). I thought it a little depressing we are the rarest type, but perhaps the numbers are actually going up not down, anyone know? I think I read INFJs are the most likely to get depressed anyway. My art is full of the hidden meanings you mentioned, I suppose this can be explained by my type(see website if curious). I thought it was interesting Beethoven has been reckoned to be an INFJ as he has long been a hero of mine, something about how I imagined he went about the creative process, not to mention the works themselves. My dad was the same type as Clint Eastwood ISTP, I think it is interesting he felt quite an affinity with him too.</description>
		<content:encoded><![CDATA[<p>I am an infj,(perhaps a bit of an infp esp when younger). I thought it a little depressing we are the rarest type, but perhaps the numbers are actually going up not down, anyone know? I think I read INFJs are the most likely to get depressed anyway. My art is full of the hidden meanings you mentioned, I suppose this can be explained by my type(see website if curious). I thought it was interesting Beethoven has been reckoned to be an INFJ as he has long been a hero of mine, something about how I imagined he went about the creative process, not to mention the works themselves. My dad was the same type as Clint Eastwood ISTP, I think it is interesting he felt quite an affinity with him too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FranciscoIV</title>
		<link>http://www.makeyougohmm.com/20070810/4681/#comment-622041</link>
		<author>FranciscoIV</author>
		<pubDate>Mon, 13 Aug 2007 15:27:57 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20070810/4681/#comment-622041</guid>
		<description>I am an INTJ. Once upon a time I was actually a certified MBTI interpreter. The test has proven pretty accurate over the years (it is over 25 years old), but that's the full blown instrument, not a quickie Internet version.

As you get older and more "adept" at using your weaknesses (more well rounded) your scores will tend to converge.</description>
		<content:encoded><![CDATA[<p>I am an INTJ. Once upon a time I was actually a certified MBTI interpreter. The test has proven pretty accurate over the years (it is over 25 years old), but that&#8217;s the full blown instrument, not a quickie Internet version.</p>
<p>As you get older and more &#8220;adept&#8221; at using your weaknesses (more well rounded) your scores will tend to converge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thatedeguy</title>
		<link>http://www.makeyougohmm.com/20070810/4681/#comment-620510</link>
		<author>thatedeguy</author>
		<pubDate>Sat, 11 Aug 2007 15:16:00 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20070810/4681/#comment-620510</guid>
		<description>yeah, I used to like that show too.  They've got a version of it called Inspector Gadget's travels or some such.  Pretty lame compared to the actual cartoon.  All it is is IG overlaid over some video and pictures of different places in the world as he acts as a "tour guide" for the place. We only get the one channel, so we are stuck watching it two times a week.

Kind of reminds me of a TV star that has fallen on hard times and has to take whatever he/she can get.</description>
		<content:encoded><![CDATA[<p>yeah, I used to like that show too.  They&#8217;ve got a version of it called Inspector Gadget&#8217;s travels or some such.  Pretty lame compared to the actual cartoon.  All it is is IG overlaid over some video and pictures of different places in the world as he acts as a &#8220;tour guide&#8221; for the place. We only get the one channel, so we are stuck watching it two times a week.</p>
<p>Kind of reminds me of a TV star that has fallen on hard times and has to take whatever he/she can get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TDavid</title>
		<link>http://www.makeyougohmm.com/20070810/4681/#comment-620474</link>
		<author>TDavid</author>
		<pubDate>Sat, 11 Aug 2007 14:38:53 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20070810/4681/#comment-620474</guid>
		<description>Inspector Gadget, thatedeguy? I always liked that cartoon.</description>
		<content:encoded><![CDATA[<p>Inspector Gadget, thatedeguy? I always liked that cartoon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thatedeguy</title>
		<link>http://www.makeyougohmm.com/20070810/4681/#comment-620156</link>
		<author>thatedeguy</author>
		<pubDate>Sat, 11 Aug 2007 05:51:49 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20070810/4681/#comment-620156</guid>
		<description>I got labeled with a ISTJ  "The Inspector"  and it doesn't seem too far off.  I also try to not put too much stake into these test, but they are fun to take once in a while.</description>
		<content:encoded><![CDATA[<p>I got labeled with a ISTJ  &#8220;The Inspector&#8221;  and it doesn&#8217;t seem too far off.  I also try to not put too much stake into these test, but they are fun to take once in a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Rowland</title>
		<link>http://www.makeyougohmm.com/20070810/4681/#comment-619917</link>
		<author>Anita Rowland</author>
		<pubDate>Fri, 10 Aug 2007 20:51:45 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20070810/4681/#comment-619917</guid>
		<description>I'm an INFJ also -- the only result that was close was INTJ, and when I read the profile for that type, I knew it wasn't me at all. 

I like being compared to Gandhi!

I actually attended a gathering of all INFJ folks! They were on a mailing list and the gathering happened to be local. 

http://www.anitarowland.com/journal/1998/082998.html</description>
		<content:encoded><![CDATA[<p>I&#8217;m an INFJ also &#8212; the only result that was close was INTJ, and when I read the profile for that type, I knew it wasn&#8217;t me at all. </p>
<p>I like being compared to Gandhi!</p>
<p>I actually attended a gathering of all INFJ folks! They were on a mailing list and the gathering happened to be local. </p>
<p><a href="http://www.anitarowland.com/journal/1998/082998.html">http://www.anitarowland.com/journal/1998/082998.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TDavid</title>
		<link>http://www.makeyougohmm.com/20070810/4681/#comment-619780</link>
		<author>TDavid</author>
		<pubDate>Fri, 10 Aug 2007 17:51:29 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20070810/4681/#comment-619780</guid>
		<description>I don't trust any of these tests, Rachel. Internet freebie or paying somebody to come in and administer them like they did at the sales meeting I was at.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t trust any of these tests, Rachel. Internet freebie or paying somebody to come in and administer them like they did at the sales meeting I was at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.makeyougohmm.com/20070810/4681/#comment-619756</link>
		<author>Rachel</author>
		<pubDate>Fri, 10 Aug 2007 17:33:05 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20070810/4681/#comment-619756</guid>
		<description>This test is misrepresenting itself.  The percentages do not represent the "strength of preference" -- all those numbers reflect is how confident you are that it is true of you.  And truthfully?  Your scores aren't all that extreme, which may indicate your result isn't accurate.

In other words, it's very likely you are mis-typed.

FWIW, the venerable MBTI is only accurate 70% of the time, so I wouldn't put much faith in these internet freebie quizzes which have no validation to them.

Psychological type is a valuable model -- it's a useful way of understanding oneself and others.  But the "tests" that are designed to help you discover your pattern are highly flawed.

Don't mistake the quiz for the theory behind it.  The theory is sound; the tests are not.</description>
		<content:encoded><![CDATA[<p>This test is misrepresenting itself.  The percentages do not represent the &#8220;strength of preference&#8221; &#8212; all those numbers reflect is how confident you are that it is true of you.  And truthfully?  Your scores aren&#8217;t all that extreme, which may indicate your result isn&#8217;t accurate.</p>
<p>In other words, it&#8217;s very likely you are mis-typed.</p>
<p>FWIW, the venerable MBTI is only accurate 70% of the time, so I wouldn&#8217;t put much faith in these internet freebie quizzes which have no validation to them.</p>
<p>Psychological type is a valuable model &#8212; it&#8217;s a useful way of understanding oneself and others.  But the &#8220;tests&#8221; that are designed to help you discover your pattern are highly flawed.</p>
<p>Don&#8217;t mistake the quiz for the theory behind it.  The theory is sound; the tests are not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
