<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Keep track of where your browser time is going</title>
	<link>http://www.makeyougohmm.com/20061109/3918/</link>
	<description>Technology, music, video, art, news, reviews and muse on the web</description>
	<pubDate>Sat, 06 Sep 2008 06:55:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: RescueTime reports how much time applications are being used &#187; Make You Go Hmm</title>
		<link>http://www.makeyougohmm.com/20061109/3918/#comment-666114</link>
		<author>RescueTime reports how much time applications are being used &#187; Make You Go Hmm</author>
		<pubDate>Thu, 15 Nov 2007 19:50:27 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20061109/3918/#comment-666114</guid>
		<description>[...] you want to take this further, I previewed pageaddict that monitors and reports back the time spent at individual websites. For a to-do list program [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you want to take this further, I previewed pageaddict that monitors and reports back the time spent at individual websites. For a to-do list program [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
