<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Upgraded memory to 2GB</title>
	<link>http://www.makeyougohmm.com/20060824/3708/</link>
	<description>Technology, music, video, art, news, reviews and muse on the web</description>
	<pubDate>Sat, 10 Jan 2009 01:30:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Make You Go Hmm: &#187; By 2014 color TVs will be as good as our eyes</title>
		<link>http://www.makeyougohmm.com/20060824/3708/#comment-291950</link>
		<author>Make You Go Hmm: &#187; By 2014 color TVs will be as good as our eyes</author>
		<pubDate>Fri, 01 Sep 2006 16:20:20 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20060824/3708/#comment-291950</guid>
		<description>[...] Last week when I checked out that sweet picture on a 42&#8243; Samsung LCD monitor with Blu-Ray movie, it sure seemed as if I was seeing all possible colors. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Last week when I checked out that sweet picture on a 42&#8243; Samsung LCD monitor with Blu-Ray movie, it sure seemed as if I was seeing all possible colors. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TDavid</title>
		<link>http://www.makeyougohmm.com/20060824/3708/#comment-289706</link>
		<author>TDavid</author>
		<pubDate>Fri, 25 Aug 2006 20:39:10 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20060824/3708/#comment-289706</guid>
		<description>Although it wasn't &lt;i&gt;exactly&lt;/i&gt; the same of course. Used the Toshiba HD-DVD vs. the Samsung Blu-Ray player, both used HDMI and same cabling. Same 42" Samsung LCD at 1080p, 6,000:1 contrast ratio. We also stuck in a DVD into each. The regularly DVD looked better on the HD-DVD player than it did on the Blu-Ray, but the movie in blu-ray format looked markedly better than the movie in HD-DVD playing through the toshiba.

There weren't a lot of LCD TVs with 1080p at the local Best Buy. The guys were working hard to get me out of the store with a new setup but they were denied.</description>
		<content:encoded><![CDATA[<p>Although it wasn&#8217;t <i>exactly</i> the same of course. Used the Toshiba HD-DVD vs. the Samsung Blu-Ray player, both used HDMI and same cabling. Same 42&#8243; Samsung LCD at 1080p, 6,000:1 contrast ratio. We also stuck in a DVD into each. The regularly DVD looked better on the HD-DVD player than it did on the Blu-Ray, but the movie in blu-ray format looked markedly better than the movie in HD-DVD playing through the toshiba.</p>
<p>There weren&#8217;t a lot of LCD TVs with 1080p at the local Best Buy. The guys were working hard to get me out of the store with a new setup but they were denied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TDavid</title>
		<link>http://www.makeyougohmm.com/20060824/3708/#comment-289705</link>
		<author>TDavid</author>
		<pubDate>Fri, 25 Aug 2006 20:35:00 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20060824/3708/#comment-289705</guid>
		<description>That's exactly what we did on the TV in the store, Kiltak.</description>
		<content:encoded><![CDATA[<p>That&#8217;s exactly what we did on the TV in the store, Kiltak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiltak</title>
		<link>http://www.makeyougohmm.com/20060824/3708/#comment-289704</link>
		<author>Kiltak</author>
		<pubDate>Fri, 25 Aug 2006 20:32:53 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20060824/3708/#comment-289704</guid>
		<description>Earlier I checked out Blu-Ray on a 42″ Samsung LCD. A gorgeous picture. Comparing to HD-DVD inside Best Buy I think Blu-Ray gets the edge visually. Now I find myself looking more forward to the PS3 for the Blu-Ray component. We’ll need one of those big flat LCD TVs though. Ouch, my wallet hurts already.

You can't really base yourself on what you see inside a store to evaluate the quality of the 2 formats.. to REALLY see if one is superior to the other, you would have to play content of both technologies on the exact same setup, using the same TVs, wiring, etc...</description>
		<content:encoded><![CDATA[<p>Earlier I checked out Blu-Ray on a 42″ Samsung LCD. A gorgeous picture. Comparing to HD-DVD inside Best Buy I think Blu-Ray gets the edge visually. Now I find myself looking more forward to the PS3 for the Blu-Ray component. We’ll need one of those big flat LCD TVs though. Ouch, my wallet hurts already.</p>
<p>You can&#8217;t really base yourself on what you see inside a store to evaluate the quality of the 2 formats.. to REALLY see if one is superior to the other, you would have to play content of both technologies on the exact same setup, using the same TVs, wiring, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TDavid</title>
		<link>http://www.makeyougohmm.com/20060824/3708/#comment-289601</link>
		<author>TDavid</author>
		<pubDate>Fri, 25 Aug 2006 15:34:34 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20060824/3708/#comment-289601</guid>
		<description>Yeah, it's common knowledge for regular readers I'm sure, Bob, but there are folks that read this blog who ask very non-geeky questions. Perhaps it will help some of them. The computer I upgraded had 756 MB RAM already and it was way too sluggish. It used 128 MB of swap memory so the screenshot above shows as 640MB but it actually had 756MB. I've gone from 512MB to 1GB and not seen a performance increase like this before, hence my surprise. It's all relative. We buy cheap hardware for the most part because we roll in and out of them every 12-18 months. This system will be replaced within a year when Vista comes out and hopefully I'll be able to use the RAM there unless DDR2 RAM is in the system.</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s common knowledge for regular readers I&#8217;m sure, Bob, but there are folks that read this blog who ask very non-geeky questions. Perhaps it will help some of them. The computer I upgraded had 756 MB RAM already and it was way too sluggish. It used 128 MB of swap memory so the screenshot above shows as 640MB but it actually had 756MB. I&#8217;ve gone from 512MB to 1GB and not seen a performance increase like this before, hence my surprise. It&#8217;s all relative. We buy cheap hardware for the most part because we roll in and out of them every 12-18 months. This system will be replaced within a year when Vista comes out and hopefully I&#8217;ll be able to use the RAM there unless DDR2 RAM is in the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.makeyougohmm.com/20060824/3708/#comment-289598</link>
		<author>Bob</author>
		<pubDate>Fri, 25 Aug 2006 15:11:03 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20060824/3708/#comment-289598</guid>
		<description>This definitely made me go hmmm.... I thought that it was common knowledge in the computer industry that it takes at least 512mb to run XP, 1gb for it to be useable, and more to actually run nicely.  Is it just me, or should this article have been posted 4 years ago?</description>
		<content:encoded><![CDATA[<p>This definitely made me go hmmm&#8230;. I thought that it was common knowledge in the computer industry that it takes at least 512mb to run XP, 1gb for it to be useable, and more to actually run nicely.  Is it just me, or should this article have been posted 4 years ago?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
