<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: MSN Spaces 101+ million blog visits and becoming social network blog hybrid?</title>
	<link>http://www.makeyougohmm.com/20060525/3359/</link>
	<description>Technology, music, video, art, news, reviews and muse on the web</description>
	<pubDate>Thu, 18 Mar 2010 13:04:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: My Weblog &#187; Blog Archive &#187; links for 2006-05-26</title>
		<link>http://www.makeyougohmm.com/20060525/3359/#comment-123181</link>
		<author>My Weblog &#187; Blog Archive &#187; links for 2006-05-26</author>
		<pubDate>Thu, 01 Jun 2006 10:32:34 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20060525/3359/#comment-123181</guid>
		<description>[...] Make You Go Hmm: » MSN Spaces 101+ million blogs and becoming social network blog hybrid? (tags: msnspaces web20) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Make You Go Hmm: » MSN Spaces 101+ million blogs and becoming social network blog hybrid? (tags: msnspaces web20) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wom</title>
		<link>http://www.makeyougohmm.com/20060525/3359/#comment-107297</link>
		<author>wom</author>
		<pubDate>Tue, 30 May 2006 18:35:24 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20060525/3359/#comment-107297</guid>
		<description>It's not surprising. MSN Spaces is nicely integrated into MSN Messenger, the most used messenger client in the world. With the exception of HTML limitations on users, the blogging service is cool.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not surprising. MSN Spaces is nicely integrated into MSN Messenger, the most used messenger client in the world. With the exception of HTML limitations on users, the blogging service is cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive &#187; links for 2006-05-27</title>
		<link>http://www.makeyougohmm.com/20060525/3359/#comment-106608</link>
		<author>&#187; Blog Archive &#187; links for 2006-05-27</author>
		<pubDate>Sun, 28 May 2006 23:47:38 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20060525/3359/#comment-106608</guid>
		<description>[...] MSN Spaces 101+ million blog visits and becoming social network blog hybrid? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] MSN Spaces 101+ million blog visits and becoming social network blog hybrid? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Platform Plays in the age of Personal Media</title>
		<link>http://www.makeyougohmm.com/20060525/3359/#comment-102416</link>
		<author>Platform Plays in the age of Personal Media</author>
		<pubDate>Fri, 26 May 2006 12:38:02 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20060525/3359/#comment-102416</guid>
		<description>[...] Since there was all this hoopla about how MSN Spaces has crossed 100M spaces, I decided to go back and take a look at what has transpired there in the year and a half since I first signed up... and I was dissapointed. The site feels a lot snappier (which must mean that Microsoft has figured out how to scale .NET) but features-wise, MSN Spaces feels like a MySpace rev 1.1 and not much more. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Since there was all this hoopla about how MSN Spaces has crossed 100M spaces, I decided to go back and take a look at what has transpired there in the year and a half since I first signed up&#8230; and I was dissapointed. The site feels a lot snappier (which must mean that Microsoft has figured out how to scale .NET) but features-wise, MSN Spaces feels like a MySpace rev 1.1 and not much more. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TDavid</title>
		<link>http://www.makeyougohmm.com/20060525/3359/#comment-101289</link>
		<author>TDavid</author>
		<pubDate>Thu, 25 May 2006 19:46:10 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20060525/3359/#comment-101289</guid>
		<description>Thank you for the answers, Dare, that helps clarify. Yes, if you can get approval to release the actual number, that would be useful.

In November 2005 there was reported 30 million (see my prior post) and assuming things are still growing at an average of 3 million blogs per month, that means mathematically the number is somewhere around 50 million MSN Spaces blogs. I'll update the headline as "blog visits" instead of blogs.</description>
		<content:encoded><![CDATA[<p>Thank you for the answers, Dare, that helps clarify. Yes, if you can get approval to release the actual number, that would be useful.</p>
<p>In November 2005 there was reported 30 million (see my prior post) and assuming things are still growing at an average of 3 million blogs per month, that means mathematically the number is somewhere around 50 million MSN Spaces blogs. I&#8217;ll update the headline as &#8220;blog visits&#8221; instead of blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dare Obasanjo</title>
		<link>http://www.makeyougohmm.com/20060525/3359/#comment-101276</link>
		<author>Dare Obasanjo</author>
		<pubDate>Thu, 25 May 2006 18:48:56 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20060525/3359/#comment-101276</guid>
		<description>Couple of answers. 

- The 100 million number isn't number of blogs. I believe the number is estimated number of visitors based on whatever methodology comScore applies. For whatever reasons, our PR folks tend to guard the total number of blogs but I can ask if it is OK to share the current number. 

- You don't get a new space just by having a Passport, Windows Live, Hotmail or Messenger account. 

- The team is working on some of the features you mentioned [e.g. adding gadgets to Spaces is explicitly called out in the press release I linked to] 

- Spaces has always planned have a social networking platform component, that's what I was hired to work on when I joined the team. The fact is that blogging by itself is not enough for end users which is why so many blogging/photo sharing/social network/IM hybrids have sprung up. We plan to build the best product in this category.</description>
		<content:encoded><![CDATA[<p>Couple of answers. </p>
<p>- The 100 million number isn&#8217;t number of blogs. I believe the number is estimated number of visitors based on whatever methodology comScore applies. For whatever reasons, our PR folks tend to guard the total number of blogs but I can ask if it is OK to share the current number. </p>
<p>- You don&#8217;t get a new space just by having a Passport, Windows Live, Hotmail or Messenger account. </p>
<p>- The team is working on some of the features you mentioned [e.g. adding gadgets to Spaces is explicitly called out in the press release I linked to] </p>
<p>- Spaces has always planned have a social networking platform component, that&#8217;s what I was hired to work on when I joined the team. The fact is that blogging by itself is not enough for end users which is why so many blogging/photo sharing/social network/IM hybrids have sprung up. We plan to build the best product in this category.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
