<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Yahoo trip planning and sharing</title>
	<link>http://www.makeyougohmm.com/20051027/2544/</link>
	<description>Technology, music, video, art, news, reviews and muse on the web</description>
	<pubDate>Sat, 22 Nov 2008 00:18:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Make You Go Hmm: &#187; Photosynth from Microsoft will be cool and useful if it works</title>
		<link>http://www.makeyougohmm.com/20051027/2544/#comment-261787</link>
		<author>Make You Go Hmm: &#187; Photosynth from Microsoft will be cool and useful if it works</author>
		<pubDate>Sat, 29 Jul 2006 17:03:04 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20051027/2544/#comment-261787</guid>
		<description>[...] Yahoo has a trip planning feature which combines maps so you can create and share fun things to do while on vacation. Imagine, Photosynth with Virtual Earth as a competing program? Talk about virtual travel agent wet dreams. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Yahoo has a trip planning feature which combines maps so you can create and share fun things to do while on vacation. Imagine, Photosynth with Virtual Earth as a competing program? Talk about virtual travel agent wet dreams. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
