<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tablet PC ignored in Word for Blogger plugin?</title>
	<link>http://www.makeyougohmm.com/20050816/2248/</link>
	<description>Technology, music, video, art, news, reviews and muse on the web</description>
	<pubDate>Sun, 23 Nov 2008 12:16:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: betting</title>
		<link>http://www.makeyougohmm.com/20050816/2248/#comment-47718</link>
		<author>betting</author>
		<pubDate>Fri, 06 Jan 2006 13:04:45 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20050816/2248/#comment-47718</guid>
		<description>I have tested the word for blogger plugin and although it took me a while to get used to it, I have to say that it is now a plugin that I cant live without. Well worth using in my opinion.</description>
		<content:encoded><![CDATA[<p>I have tested the word for blogger plugin and although it took me a while to get used to it, I have to say that it is now a plugin that I cant live without. Well worth using in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jame Healy</title>
		<link>http://www.makeyougohmm.com/20050816/2248/#comment-26087</link>
		<author>Jame Healy</author>
		<pubDate>Sun, 09 Oct 2005 14:13:42 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20050816/2248/#comment-26087</guid>
		<description>It would be wonderful if someone could create a blog tool extension for OneNote.  Although I guess you'd still be missing hyperlinking.</description>
		<content:encoded><![CDATA[<p>It would be wonderful if someone could create a blog tool extension for OneNote.  Although I guess you&#8217;d still be missing hyperlinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lora Heiny</title>
		<link>http://www.makeyougohmm.com/20050816/2248/#comment-15378</link>
		<author>Lora Heiny</author>
		<pubDate>Fri, 19 Aug 2005 05:40:10 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20050816/2248/#comment-15378</guid>
		<description>TDavid, you have good ideas. I hope you submitted them through the Blogger suggestion tool! :)</description>
		<content:encoded><![CDATA[<p>TDavid, you have good ideas. I hope you submitted them through the Blogger suggestion tool! <img src='http://www.makeyougohmm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TDavid</title>
		<link>http://www.makeyougohmm.com/20050816/2248/#comment-14931</link>
		<author>TDavid</author>
		<pubDate>Wed, 17 Aug 2005 15:19:48 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20050816/2248/#comment-14931</guid>
		<description>I have tried and linked to BLInk previously, see: http://www.makeyougohmm.com/20050128/1381/

... and the author clearly defines it as: "It has been written as proof of concept for blogging with ink while retaining two of the most important elements of weblogging: legible text and hyperlinking."

Unfortunately the effort -- though it was promising -- was more an experiment than a complete tool for blogging with a slate tablet, IMO. Maybe by the time you get your tablet, Vasanth, a more advanced version will be available. Thanks for the suggestion though, it is much appreciated, as is the work Ms. Lerman has done.</description>
		<content:encoded><![CDATA[<p>I have tried and linked to BLInk previously, see: <a href="http://www.makeyougohmm.com/20050128/1381/">http://www.makeyougohmm.com/20050128/1381/</a></p>
<p>&#8230; and the author clearly defines it as: &#8220;It has been written as proof of concept for blogging with ink while retaining two of the most important elements of weblogging: legible text and hyperlinking.&#8221;</p>
<p>Unfortunately the effort &#8212; though it was promising &#8212; was more an experiment than a complete tool for blogging with a slate tablet, IMO. Maybe by the time you get your tablet, Vasanth, a more advanced version will be available. Thanks for the suggestion though, it is much appreciated, as is the work Ms. Lerman has done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasanth</title>
		<link>http://www.makeyougohmm.com/20050816/2248/#comment-14930</link>
		<author>Vasanth</author>
		<pubDate>Wed, 17 Aug 2005 14:45:03 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20050816/2248/#comment-14930</guid>
		<description>Check out BLInk (http://www.thedatafarm.com/blink.aspx). It is a tool to blog with ink. I have not used it though. I am still waiting for my Tablet.</description>
		<content:encoded><![CDATA[<p>Check out BLInk (http://www.thedatafarm.com/blink.aspx). It is a tool to blog with ink. I have not used it though. I am still waiting for my Tablet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Molly Malone</title>
		<link>http://www.makeyougohmm.com/20050816/2248/#comment-14869</link>
		<author>Phillip Molly Malone</author>
		<pubDate>Wed, 17 Aug 2005 05:12:46 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20050816/2248/#comment-14869</guid>
		<description>I have tried it out, and I like what I have seen. Love the fact that you get Word Spelling built into my new Blog tool (i.e. Word!). Another thing that is missing is tables but I am sure these things will come in future.
TIA
Molly</description>
		<content:encoded><![CDATA[<p>I have tried it out, and I like what I have seen. Love the fact that you get Word Spelling built into my new Blog tool (i.e. Word!). Another thing that is missing is tables but I am sure these things will come in future.<br />
TIA<br />
Molly</p>
]]></content:encoded>
	</item>
</channel>
</rss>
