<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Maps + Keyhole Imagery = mapping from space</title>
	<link>http://www.makeyougohmm.com/20050405/1667/</link>
	<description>Technology, music, video, art, news, reviews and muse on the web</description>
	<pubDate>Sat, 30 Aug 2008 09:48:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: zana</title>
		<link>http://www.makeyougohmm.com/20050405/1667/#comment-17764</link>
		<author>zana</author>
		<pubDate>Thu, 01 Sep 2005 15:32:11 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20050405/1667/#comment-17764</guid>
		<description>hi  can i have  key hole 
houmach  just send to me i will
give my accuont</description>
		<content:encoded><![CDATA[<p>hi  can i have  key hole<br />
houmach  just send to me i will<br />
give my accuont</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make You Go Hmm:  &#187; Google Earth maxes downloads</title>
		<link>http://www.makeyougohmm.com/20050405/1667/#comment-7648</link>
		<author>Make You Go Hmm:  &#187; Google Earth maxes downloads</author>
		<pubDate>Thu, 30 Jun 2005 03:55:27 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20050405/1667/#comment-7648</guid>
		<description>[...] nload experience wouldn&#8217;t be disrupted.  	I remember looking this one over under the free Keyhole trial, and it sounds like there are some new features. It was cool to look at for 15-30 m [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] nload experience wouldn&#8217;t be disrupted.  	I remember looking this one over under the free Keyhole trial, and it sounds like there are some new features. It was cool to look at for 15-30 m [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make You Go Hmm:  &#187; MSN Virtual Earth to compete against Google&#8217;s Keyhole</title>
		<link>http://www.makeyougohmm.com/20050405/1667/#comment-7172</link>
		<author>Make You Go Hmm:  &#187; MSN Virtual Earth to compete against Google&#8217;s Keyhole</author>
		<pubDate>Tue, 24 May 2005 17:11:59 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20050405/1667/#comment-7172</guid>
		<description>[...]  against Google&#8217;s Keyhole 	travel &#8212; by TDavid @ 12:10 pm       	 	  			Google&#8217;s Keyhole is neat but unless one is zooming in on high resolution areas it&#8217;s not th [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  against Google&#8217;s Keyhole<br />
 	travel &#8212; by TDavid @ 12:10 pm </p>
<p> 			Google&#8217;s Keyhole is neat but unless one is zooming in on high resolution areas it&#8217;s not th [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make You Go Hmm:  &#187; Memory mapping with Flickr, Google Maps and Keyhole</title>
		<link>http://www.makeyougohmm.com/20050405/1667/#comment-3177</link>
		<author>Make You Go Hmm:  &#187; Memory mapping with Flickr, Google Maps and Keyhole</author>
		<pubDate>Wed, 06 Apr 2005 15:12:27 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20050405/1667/#comment-3177</guid>
		<description>[...] 212; by TDavid @ 10:05 am       	 	  			Matt Haughey gets creative with Flickr and the new Google Maps Keyhole combo by annotating his childhood hangouts and people he knew using the Flicker an [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 212; by TDavid @ 10:05 am       	 	  			Matt Haughey gets creative with Flickr and the new Google Maps Keyhole combo by annotating his childhood hangouts and people he knew using the Flicker an [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
