<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: PubSub LinkRanks ravaged and broken</title>
	<link>http://www.makeyougohmm.com/20050309/1558/</link>
	<description>Technology, music, video, art, news, reviews and muse on the web</description>
	<pubDate>Thu, 21 Aug 2008 19:41:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Make You Go Hmm: &#187; New Pubsub daily 1000 list needs heart transplant ASAP</title>
		<link>http://www.makeyougohmm.com/20050309/1558/#comment-21734</link>
		<author>Make You Go Hmm: &#187; New Pubsub daily 1000 list needs heart transplant ASAP</author>
		<pubDate>Thu, 22 Sep 2005 04:10:56 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20050309/1558/#comment-21734</guid>
		<description>[...] Back to the drawing board, PubSub. Go pitch your sloppy, inaccurate stats to somebody else that enjoys looking at bogus data. Reminds me of this time you were ravaged by spammers and didn&#8217;t fix it for months. Why didn&#8217;t you just take that garbage down? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Back to the drawing board, PubSub. Go pitch your sloppy, inaccurate stats to somebody else that enjoys looking at bogus data. Reminds me of this time you were ravaged by spammers and didn&#8217;t fix it for months. Why didn&#8217;t you just take that garbage down? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make You Go Hmm:  &#187; Pubsub linkranks returns</title>
		<link>http://www.makeyougohmm.com/20050309/1558/#comment-7325</link>
		<author>Make You Go Hmm:  &#187; Pubsub linkranks returns</author>
		<pubDate>Fri, 03 Jun 2005 15:10:54 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20050309/1558/#comment-7325</guid>
		<description>[...] 			 	For awhile Pubsub has been reworking their linkranks stats, which previously had been badly abused by spammers. This new version (shown above) looks nice and gives a snapshot of the last 3 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 			 	For awhile Pubsub has been reworking their linkranks stats, which previously had been badly abused by spammers. This new version (shown above) looks nice and gives a snapshot of the last 3 [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
