<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Cell phone use while driving worse than having blood alcohol level of 0.08</title>
	<link>http://www.makeyougohmm.com/20050202/1406/</link>
	<description>Technology, music, video, art, news, reviews and muse on the web</description>
	<pubDate>Sat, 22 Nov 2008 07:11:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Study finds hands-free cell phone drivers are still impaired &#187; Make You Go Hmm</title>
		<link>http://www.makeyougohmm.com/20050202/1406/#comment-732738</link>
		<author>Study finds hands-free cell phone drivers are still impaired &#187; Make You Go Hmm</author>
		<pubDate>Mon, 10 Mar 2008 15:04:48 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20050202/1406/#comment-732738</guid>
		<description>[...] or other non-interactive content and compared to hands-free cell phone use? In that post comments MRN writes:  Some research was done on this issue at the MIT Media Lab in the late 90&#8217;s. We found that a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] or other non-interactive content and compared to hands-free cell phone use? In that post comments MRN writes:  Some research was done on this issue at the MIT Media Lab in the late 90&#8217;s. We found that a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make You Go Hmm:  &#187; [site news] slashdotted and newsdotted the past two days</title>
		<link>http://www.makeyougohmm.com/20050202/1406/#comment-5143</link>
		<author>Make You Go Hmm:  &#187; [site news] slashdotted and newsdotted the past two days</author>
		<pubDate>Thu, 21 Apr 2005 18:21:05 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20050202/1406/#comment-5143</guid>
		<description>[...] Slashdotting came on February 1st, 2005 for a driving while talking on cell phones study:  Cell phone use while driving worse than having blood alcohol level of 0.08.  The second Slashdotting ( [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Slashdotting came on February 1st, 2005 for a driving while talking on cell phones study:  Cell phone use while driving worse than having blood alcohol level of 0.08.  The second Slashdotting ( [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trogdor</title>
		<link>http://www.makeyougohmm.com/20050202/1406/#comment-800</link>
		<author>Trogdor</author>
		<pubDate>Wed, 02 Feb 2005 10:58:00 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20050202/1406/#comment-800</guid>
		<description>The comparison of a speaking on a cell phone and speaking to a passenger is a valid one. Just as an actual study was done in the case of cell phones one needs to be done with this case also.  Once can't simply assume armchair logic is valid.  A study should be done.  Unfortunately, if one is done it will probably be funded by mobile phone makers and service providers since it's not as appealing a subject to do as one people are emotional about.  Many bus companies forbid converstions with the driver for safety reasons. And while a passenger can adjust and even warn you about driving conditions, there can still be a tendency for eye contact and body language.

What I find just as distracting is when the passenger is on the cell phone.  That conversation has as much of my focus as if I was on the phone myself.</description>
		<content:encoded><![CDATA[<p>The comparison of a speaking on a cell phone and speaking to a passenger is a valid one. Just as an actual study was done in the case of cell phones one needs to be done with this case also.  Once can&#8217;t simply assume armchair logic is valid.  A study should be done.  Unfortunately, if one is done it will probably be funded by mobile phone makers and service providers since it&#8217;s not as appealing a subject to do as one people are emotional about.  Many bus companies forbid converstions with the driver for safety reasons. And while a passenger can adjust and even warn you about driving conditions, there can still be a tendency for eye contact and body language.</p>
<p>What I find just as distracting is when the passenger is on the cell phone.  That conversation has as much of my focus as if I was on the phone myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.makeyougohmm.com/20050202/1406/#comment-799</link>
		<author>Anthony</author>
		<pubDate>Wed, 02 Feb 2005 09:43:00 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20050202/1406/#comment-799</guid>
		<description>A hands-free phone is different from a passenger, in that if you are speaking with someone in the car with you, the passenger with whom you're speaking can certainly adjust to the driving conditions with you.  People who are conversing on the phone with someone while in the car tend to try to carry on the conversation as though they are not in the car.  They try not to have awkward pauses - which wouldn't be awkward if the other participant saw the situation.</description>
		<content:encoded><![CDATA[<p>A hands-free phone is different from a passenger, in that if you are speaking with someone in the car with you, the passenger with whom you&#8217;re speaking can certainly adjust to the driving conditions with you.  People who are conversing on the phone with someone while in the car tend to try to carry on the conversation as though they are not in the car.  They try not to have awkward pauses - which wouldn&#8217;t be awkward if the other participant saw the situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FranciscoIV</title>
		<link>http://www.makeyougohmm.com/20050202/1406/#comment-798</link>
		<author>FranciscoIV</author>
		<pubDate>Wed, 02 Feb 2005 09:25:00 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20050202/1406/#comment-798</guid>
		<description>Wouldn't a hands free phone be analgous to a conversation with a passenger though? I would think if those results would be similar to your results at MIT.</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t a hands free phone be analgous to a conversation with a passenger though? I would think if those results would be similar to your results at MIT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRN</title>
		<link>http://www.makeyougohmm.com/20050202/1406/#comment-797</link>
		<author>MRN</author>
		<pubDate>Wed, 02 Feb 2005 08:16:00 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20050202/1406/#comment-797</guid>
		<description>Some research was done on this issue at the MIT Media Lab in the late 90's. We found that a conversation with another passenger in the car didn't create quite the same problem as a phone conversation: passengers in the car naturally adjust the conversation's pace to account for changes in driving conditions, while remote interlocutors are oblivious to critical moments where the driver's attention needs to be focused on the road.</description>
		<content:encoded><![CDATA[<p>Some research was done on this issue at the MIT Media Lab in the late 90&#8217;s. We found that a conversation with another passenger in the car didn&#8217;t create quite the same problem as a phone conversation: passengers in the car naturally adjust the conversation&#8217;s pace to account for changes in driving conditions, while remote interlocutors are oblivious to critical moments where the driver&#8217;s attention needs to be focused on the road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Rosner</title>
		<link>http://www.makeyougohmm.com/20050202/1406/#comment-796</link>
		<author>Brian Rosner</author>
		<pubDate>Wed, 02 Feb 2005 07:56:00 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20050202/1406/#comment-796</guid>
		<description>It still requires you to be actively involved in a conversation.  But the same applies to if you are carrying any passengers.  If you are carrying more than one passenger does your age double for each one??</description>
		<content:encoded><![CDATA[<p>It still requires you to be actively involved in a conversation.  But the same applies to if you are carrying any passengers.  If you are carrying more than one passenger does your age double for each one??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
