<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: SuSE Linux installed in dual boot, plays nicer with Windows than Red Hat?</title>
	<link>http://www.makeyougohmm.com/20031130/408/</link>
	<description>Technology, music, video, art, news, reviews and muse on the web</description>
	<pubDate>Sat, 10 Jan 2009 04:16:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Make You Go Hmm: &#187; Your favorite Linux Live CD?</title>
		<link>http://www.makeyougohmm.com/20031130/408/#comment-299806</link>
		<author>Make You Go Hmm: &#187; Your favorite Linux Live CD?</author>
		<pubDate>Tue, 12 Sep 2006 23:34:46 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20031130/408/#comment-299806</guid>
		<description>[...] One of my favorite things about Linux is the Live CD option where you can test the OS without the need to change your existing OS or setup and install. For commercial Linux offerings see this post: SuSE Linux installed in dual boot, plays nicer with Windows than Red Hat? The more unique hardware you have, the more difficult it can be to get some flavors of Linux running. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] One of my favorite things about Linux is the Live CD option where you can test the OS without the need to change your existing OS or setup and install. For commercial Linux offerings see this post: SuSE Linux installed in dual boot, plays nicer with Windows than Red Hat? The more unique hardware you have, the more difficult it can be to get some flavors of Linux running. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave purser</title>
		<link>http://www.makeyougohmm.com/20031130/408/#comment-149</link>
		<author>dave purser</author>
		<pubDate>Thu, 05 Aug 2004 11:10:00 +0000</pubDate>
		<guid>http://www.makeyougohmm.com/20031130/408/#comment-149</guid>
		<description>have you tried using sax2 to modify graphics and monitor</description>
		<content:encoded><![CDATA[<p>have you tried using sax2 to modify graphics and monitor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
